| Management number | 221201819 | Release Date | 2026/05/03 | List Price | US$111.20 | Model Number | 221201819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842896107704 |
|---|---|
| Size | 25.2" W x 23.6" D x 37.4"-40.6" H |
| Color | Terracotta |
| Shape | Irregular |
| Pattern | Solid |
| Arm Style | Flared |
| Leg Style | wheels |
| Room Type | Bedroom, Living Room |
| Arm Height | 25 Inches |
| Back Style | Solid Back |
| Brand Name | Zuo |
| Item Depth | 23.6 inches |
| Model Name | Enterprise Low Back Office Chair Terracotta |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Faux Leather 100% Polyurethane |
| Form Factor | Metal |
| Item Weight | 23.6 Pounds |
| Seat Height | 20.5 Inches |
| Seat Length | 20 Inches |
| Finish Types | Chrome |
| Manufacturer | Zuo Modern |
| Model Number | 205167 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Item Dimensions | 23.5 x 25 x 37.5 inches |
| Furniture Finish | Chrome |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion |
| Chair Backrest Width | 15 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 205167-ZuoMod |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 23.6"D x 25.2"W x 40.6"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 20 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 285 Pounds |
| Assembly Instructions Description | Assembly required |
| Global Trade Identification Number | 00842896107704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form