| Management number | 220181518 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220181518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | XHOGNLS |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Block Heel, Low Heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | 1102-mlxwomen-4 |
| Strap Type | buckle |
| Style Name | Fashion |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Style Number | 1102-mlxwomen-4 |
| Occasion Type | Birthday, New Year, Prom Homecoming, Valentine's Day, Wedding |
| Sole Material | Polyurethane |
| Outer Material | Faux Leather, Polyurethane (PU), Rubber |
| Insole Material | Faux Leather, Polyurethane |
| Material Fabric | Leather |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Slip Resistant |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form