| Management number | 218899127 | Release Date | 2026/05/03 | List Price | US$40.39 | Model Number | 218899127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: WestlakeStyle: SU318 H/TSize: 255/60R17Load Index: 110Speed Index: VLoad Range: XLPly Rating: 4UTQG: 500AASidewall: Black Wall
| Ply | 10-Ply |
|---|---|
| UPC | 758823173875 |
| Size | 255/60R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Westlake |
| Load Index | 110.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 12 32nds |
| Manufacturer | Westlake |
| Model Number | 24607004 |
| Speed Rating | V |
| Load Capacity | 2 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 28.9 inches |
| Item Dimensions | 28.9 x 28.9 x 10.5 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 24607004 |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form