| Management number | 218392660 | Release Date | 2026/05/03 | List Price | US$45.29 | Model Number | 218392660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 192007851911 |
|---|---|
| Color | Black |
| Style | Perpetual Short Sleeve Windbreaker |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted: Next-to-skin without the squeeze |
| Material | Mesh |
| Brand Name | Under Armour |
| Fabric Type | 100% Nylon Imported |
| Part Number | 1327398-01-L |
| Sleeve Type | Short Sleeve |
| Closure Type | bungee |
| Collar Style | Notch |
| Manufacturer | Under Armour |
| Style Number | 1327398 |
| Item Type Name | Zip Up Sweatshirt |
| Number Of Pockets | 2 |
| Pocket Description | Zipper Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00192007851911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form