| Management number | 228282296 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228282296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offers cushioning for metatarsal heads, protecting high-friction areas from blisters. Lightweight with targeted cushioning for heels, toes, and metatarsal pads. Provides dense, springy cushioning without bulk.


| UPC | 096506482167 |
|---|---|
| ASIN | B0DZ348M24 |
| Color | Black |
| Style | Lycra Dry |
| Pattern | Solid |
| Fit Type | contoured |
| Material | 79% DRYNAMIX® RECYCLED POLYESTER, 16% NYLON, 5% LYCRA |
| Occasion | athletic |
| Brand Name | Balega |
| Model Name | Ultraglide No Show |
| Rise Style | No Show |
| Socks Form | Liner Socks |
| Sport Type | Running |
| Fabric Type | 79% DRYNAMIX® RECYCLED POLYESTER, 16% NYLON, 5% LYCRA |
| Item Weight | 0.03 Kilograms |
| Part Number | 648216 |
| Closure Type | Pull On |
| Manufacturer | Balega |
| Style Number | 648216 |
| Item Type Name | Socks |
| Collection Name | Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00096506482167 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form