| Management number | 223407110 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 223407110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07NPNR3BQ |
|---|---|
| Size | Twin XL |
| Color | Grey |
| Set Name | Mattress Size Set |
| topstyle | Tight Top |
| Brand Name | Vesgantti |
| Item Depth | 10 inches |
| Model Name | twin xl mattress |
| Style Name | 10 inch |
| Is Foldable | No |
| Item Weight | 50 Pounds |
| Manufacturer | Vesgantti |
| Model Number | medium firm mattress |
| Fill Material | Memory Foam |
| Material Type | Pocket Spring and Foam |
| Cover Material | One of the following: Cotton, Polyester Blend, Faux Suede, Nylon, Polyester, Polycotton |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 39 x 10 inches |
| Number of Layers | 3 |
| Product Benefits | breathable cooling foam and ergonomic pressure relief pocket spring support |
| Construction Type | Innerspring, Foam Construction, Hybrid Construction |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Orthopedic, Pressure Relief, Breathable, Low Motion Transfer, Cooling |
| Included Components | mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 158 Pounds |
| Manufacturer Part Number | twin xl mattress |
| Number of Mattress Coils | 200 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 39"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form