| Management number | 221575109 | Release Date | 2026/05/03 | List Price | US$239.99 | Model Number | 221575109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spacious enough for your daily essentials, plus your laptop and a change of clothes, the Carson Backpack offers the perfect combination of practicality and chic. It's lightweight and features a water-resistant water bottle pocket, as well as a quick-access phone pocket, making this the one to choose when you're on the go. Purposeful, practical design that doesn't compromise on style: Our Voyageur collection brings you versatile and lightweight nylon backpacks, bags, and accessories for women.
| UPC | 742315438443 |
|---|---|
| Size | One Size |
| Color | Black With Gold Hardware |
| Theme | Travel with Professional Style |
| Pattern | Solid |
| Brand Name | TUMI |
| Item Shape | Rectangular |
| Model Name | Voyageur Carson Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Fabric Type | Textile |
| Item Weight | 1.65 Pounds |
| School Type | High School |
| Manufacturer | TUMI |
| Style Number | 109963 |
| Material Type | Nylon |
| Product Style | Voyageur Carson Backpack |
| Item Type Name | Backpack |
| Outer Material | Nylon technical weave |
| Storage Volume | 18.4 Liters |
| Backpack Design | Backpack Handbag |
| Collection Name | Voyageur |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Lining Description | Textile |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 109963/1041 |
| Item Dimensions D x W x H | 6"D x 12"W x 17"H |
| Product Care Instructions | Hand Wash or Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00742315438443 |
| Other Special Features of the Product | Water Resistant, Bottle Holder, Lightweight, Tablet Compartment, Card Pocket, Cell Phone Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form