| Management number | 221155413 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221155413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712392885201 783321958563 |
|---|---|
| Color | Green Clear |
| Capacity | 16 ounces |
| Item Form | Cylindrical |
| Brand Name | Tightpac |
| Unit Count | 3.0 Count |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 0.54 Pounds |
| Closure Type | Snap |
| Manufacturer | Tightpac Taiwan |
| Material Type | Plastic |
| Item Type Name | airtight containers |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Reusable |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 3.4"L x 3.4"W x 5.6"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Freshening |
| Global Trade Identification Number | 00712392885201 |
| Food Storage Container Airtightness | Airtight |
| Other Special Features of the Product | Air Tight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form