| Management number | 226413121 | Release Date | 2026/05/09 | List Price | US$11.19 | Model Number | 226413121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703418049 |
|---|---|
| ASIN | B0BPTNZJND |
| Color | 2700k Warm White |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | Sunlite |
| Brightness | 1100 Lumen |
| Efficiency | 85% less energy usage |
| Light Type | LED |
| Model Name | LED A19 Light Bulb, |
| Unit Count | 12.0 Count |
| Light Color | Warm White |
| Manufacturer | Sunlite |
| Model Number | 41804-SU |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App, Touch |
| Item Type Name | Non-Dimmable 11 Watt (75W Equivalent), 1100 Lumens, Medium (E26) Base, UL Listed, 12 Count |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Specification Met | ul_listed |
| Additional Features | 75 Watt Equivalent, Energy Efficient, Long Lasting, UL Listed |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 41804-SU |
| Specific Uses For Product | 75 Watt Bulb Equivalent, Celining Lights, Fixtures, Lamp, Wall Sconces |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form