| Management number | 220181655 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 220181655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | Spring, Autumn, Summer |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Strap Type | slip_on |
| Style Name | Casual |
| Closure Type | Pull-On |
| Occasion Type | Casual |
| Sole Material | Leather |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Suede |
| Cushioning Level | maximum |
| Special Features | Handcrafted, Eco-friendly Materials |
| Insole Cushioning | foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form