| Management number | 227618256 | Release Date | 2026/05/09 | List Price | US$186.93 | Model Number | 227618256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sram has scrutinized everything, including the transition between handlebar and hoods, the grip texture, finger wrap, and the separate interfaces with both the shifter and brake lever. The result is an extremely comfortable, highly individual fit that makes the Shifters feel like a natural extension of the rider.
| UPC | 710845778612 |
|---|---|
| ASIN | B01BUM8940 |
| Color | Black |
| Shape | T-Shaped |
| Theme | Bicycle Components |
| Brand Name | SRAM |
| Metal Type | Titanium |
| Style Name | Mountain Shifter Part |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Item Weight | 0.3 Kilograms |
| Finish Types | Unfinished |
| Manufacturer | Sram |
| Model Number | 00.7018.231.000 |
| Material Type | Carbon |
| Exterior Finish | Black |
| Handle Material | Titanium |
| Number of Items | 1 |
| Hand Orientation | Right |
| Additional Features | Portable |
| Included Components | Mountain Shifter Part |
| Customer Package Type | FFP |
| Item Dimensions L x W | 6.69"L x 3.94"W |
| Manufacturer Part Number | RDR231000 |
| Specific Uses For Product | Mountain Shifter Part |
| Handle Attachment Mechanism | Clamp |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00710845778612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form