| Management number | 218383131 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 218383131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OLUKAI Ho'opio Women's Beach Sandals, Quick-Dry Flip-Flop Slides, Clean & Minimal Aesthetic, Water Resistant & Enhanced Traction, All-Day Comfort,



| UPC | 883956242164 |
|---|---|
| Color | Onyx/Onyx |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Casual, fashion |
| Toe Style | Open Toe |
| Brand Name | OLUKAI |
| Item Shape | Round |
| Model Name | Ho'opio |
| Strap Type | Slingback |
| Style Name | Ho'opio |
| Unit Count | 1.00 Count |
| Item Weight | 12 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | OluKai |
| Style Number | 20294 |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Synthetic |
| Material Fabric | Synthetic, rubber, jersey knit |
| Target Audience | Women |
| Special Features | Slim |
| liningdescription | Nylon |
| Fit to Size Sentiment | runs small |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20294 OXOX 7 |
| Recommended Uses For Product | Beach, Outdoor |
| Global Trade Identification Number | 00883956242164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form