| Management number | 222844092 | Release Date | 2026/05/09 | List Price | US$78.00 | Model Number | 222844092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196604816922 |
|---|---|
| ASIN | B0C2LM4ZMC |
| Brand | Jordan |
| Color | Black/Lucky Green-white |
| Theme | Basketball, Fashion |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Basketball |
| Strap Type | Velcro |
| Style Name | Style#: Dq8426-301 |
| Item Weight | 3 Pounds |
| Closure Type | Hook & Loop |
| Style Number | DQ8426-301 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Outer Material | Leather, synthetic leather and textile upper for a supportive feel. |
| Insole Material | Possibly foam (Phylon or EVA) |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | DQ8426301 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196604816922 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form