| Management number | 220881187 | Release Date | 2026/05/03 | List Price | US$15.44 | Model Number | 220881187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Note:Please check the product size picture before buying and choose the appropriate size to buy.If you have a wider body, it is recommended to buy one size larger.If the size you received is not suitable, please contact us for return or exchange. We will solve the problem for you within 24 hours.Manually measure the size, please allow an error of 1-3 cm.Due to different monitors, there may be slight color difference.
| Color | By01 |
|---|---|
| Fit Type | Relaxed Fit |
| character | Girls |
| Brand Name | TACSTRUN |
| Rise Style | Ankle |
| Sport Type | Fishing, Hunting |
| Style Name | Cargo Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester & Polyester Blend |
| Manufacturer | TACSTRUN |
| Material Type | Synthetic |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Pleated |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Other |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1439307562--64804552 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form