| Management number | 221584503 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 221584503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 671803087460 |
|---|---|
| Size | 11 inches |
| Color | White |
| Theme | Floral |
| Pattern | Floral |
| Fit Type | Adjustable |
| Brand Name | Loungefly |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.29 Pounds |
| School Type | High School |
| Style Number | WDBK0335 |
| Material Type | Faux Leather |
| Product Style | Modern |
| Outer Material | Faux Leather |
| Storage Volume | 360 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Cartoon |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WDBK0335 |
| Item Dimensions D x W x H | 4.5"D x 9"W x 10.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Sport |
| Shoulder to Bottom Hem Length | 30 Inches |
| Compatible Device Size Maximum | 10.5 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form