| Management number | 220249440 | Release Date | 2026/05/03 | List Price | US$54.72 | Model Number | 220249440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Wattage | 45 watts |
| Brand Name | Yaber Pets |
| Floor Area | 2410 Square Feet |
| Unit Count | 1.0 Count |
| Filter Type | 3 in 1 Filtration |
| Item Weight | 13 Pounds |
| Noise Level | 22 Decibels |
| Part Number | PKJ001111 |
| Filter Class | HEPA |
| Manufacturer | Yaber Pets |
| Model Number | PKJ0011 |
| Power Source | ac |
| Control Method | App |
| Item Type Name | Air Cleaner for Home Allergies Pets Hair in Bedroom |
| Controller Type | Android, Yaber Pets APP, iOS |
| Manufacture Year | 2026 |
| Special Features | โ Design for Larger House โกTure H13 HEPA Filter, โข360ยฐ Capture Pet Hair โฃAuto/Turbo/Sleep Modes, โคPM2.5&VOC Sensor Monitor with Lights โฅAPP control, โฆChild Lock โงPet Design: Cat Stand, Ball, Wide Grill, โจ22dB Quiet |
| Specification Met | CARB Certified, ETL Certified |
| Included Components | 1, 1 x Air Purifier, 1 x Manual,, 1 x Pre Filter,, 1 x Quick Star Card1 x Manual, 1 x sticker |
| Particle Retention Size | 0.3 Micron |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 14.76"D x 14.76"W x 28.74"H |
| Contaminant Filtration Capability | Dust, Pet Dander, Pet Hair, Pollen, Wildfire Smoke |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form