| Management number | 220141823 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220141823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197002391196 |
|---|---|
| Brand | HEYDUDE |
| Color | Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Wally Sport |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 ounces |
| Closure Type | Pull-On |
| Manufacturer | Hey Dude |
| Style Number | 40536-030 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Wally Sport Knit |
| Outer Material | Fabric |
| Insole Material | Leather |
| Material Fabric | Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Cushioned |
| Subject Character | Occupational professional |
| liningdescription | Fabic |
| Occasion Lifestyle | Casual, Fashion, Fashion Casual, Travel |
| Fit to Size Sentiment | neutral to slightly negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40536-030-M11 |
| Specific Uses For Product | Leisure activities, everyday life |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form