| Management number | 228218011 | Release Date | 2026/05/31 | List Price | US$8.88 | Model Number | 228218011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's a 2-in-1 flip doll! One side is an "oh soooo good" egg who tries hard to be perfect and the other side is a "verrrry bad" seed who is determined to stay that way. From the books about character, acceptance, and personal transformation, this flip doll features silky-soft fabric with bright embroidered expressions and a pillow-like feel. Perfect, no matter your mood!
| ASIN | 1579824579 |
|---|---|
| Size | 11 inches |
| Color | Multicolor |
| Scale | Actual Size |
| Style | Modern |
| Theme | Animal |
| Language | English |
| Occasion | Back to School, Birthday, Christmas, Easter, Holiday |
| Set Name | The Good Egg and The Bad Seed |
| Sub Brand | MerryMakers |
| character | Good Egg, Bad Seed |
| Brand Name | MerryMakers |
| Model Name | The Good Egg / The Bad Seed Flip Doll |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Animal Theme | Egg |
| Manufacturer | MerryMakers |
| Model Number | 1874 |
| Power Source | Manual |
| Material Type | Polyester |
| Inner Material | Silky-soft fabric |
| Is Autographed | No |
| Item Type Name | Reading Plush |
| Operation Mode | manual |
| Outer Material | Silky-soft fabric |
| Collection Name | The Good Egg and The Bad Seed |
| Item Dimensions | 6 x 3.3 x 10.6 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Provides a literary incentive for young readers |
| Is Assembly Required | No |
| Age Range Description | Children/Juvenile |
| Customer Package Type | Standard Packaging |
| Educational Objective | Literary Incentive |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 1874 |
| Item Dimensions L x W x H | 8"L x 2.5"W x 11"H |
| Recommended Uses For Product | Educational, Imaginative Play, Reading Companion |
| Manufacturer Maximum Age MONTHS | 96.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | 30 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 09781579824570 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form