| Management number | 216858943 | Release Date | 2026/04/19 | List Price | US$10.79 | Model Number | 216858943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ginger Beer |
|---|---|
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Liquid |
| Specialty | Caffeine Free, Fat Free, GMO Free, No Artificial Sweeteners, No High Fructose |
| Brand Name | Regatta |
| Unit Count | 180.00 Fluid Ounces |
| Item Volume | 180 Fluid Ounces |
| Item Weight | 7.5 Ounces |
| Manufacturer | Regatta |
| Package Type | Custom |
| Coin Variety 1 | Bermuda stone |
| Container Type | Can |
| Each Unit Count | 24.00 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 180 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 6.25 Kilograms |
| Special Ingredients | All Natural, Gluten Free, Organic, non-GMO, Pure Cane Sugar, All-Natural, Gluten-Free, Organic, non-GMO |
| Allergen Information | Allergen-Free, BPA-Free, Fat-Free, Gelatin Free, Non-GMO |
| Age Range Description | Mixed |
| Item Package Quantity | 4 |
| Sweetness Description | naturally sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Cocktail Mixes |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | mixed drinks, soda, cocktails, mocktails |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form