| Management number | 221050263 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 221050263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add water and hydrate with the most scientifically researched and game-tested way to replace electrolytes lost in sweat. When you sweat, you lose more than water - Replace what has been lost with Gatorade. One serving makes 12 fl. oz. when mixed with water.




| UPC | 052000133080 |
|---|---|
| Color | blue |
| Flavor | Glacier Freeze |
| Item Form | Powder |
| Brand Name | Gatorade |
| Unit Count | 76.5 Ounce |
| Item Volume | 1152 Fluid Ounces |
| Item Weight | 2.2 Kilograms |
| Part Number | 134363 |
| Manufacturer | Gatorade |
| Model Number | 134363 |
| Package Type | Steelbook |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Number of Pieces | 9 |
| Package Type Name | Can |
| Net Content Volume | 9 Gallons |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 2.34 Kilograms |
| Special Ingredients | Glacier Freeze |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Sweet |
| Liquid Contents Description | Drink Mixes |
| Global Trade Identification Number | 00052000133080, 10052000133087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form