| Management number | 227365747 | Release Date | 2026/05/09 | List Price | US$920.00 | Model Number | 227365747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The sunlight-readable 10” touchscreen chartplotter/sonar combo features our worldwide basemap, and the transducer bundle adds CHIRP traditional and Ultra High-Definition scanning sonars.
| UPC | 753759212889 |
|---|---|
| ASIN | B07ST3DGWD |
| Brand Name | Garmin |
| Model Name | ECHOMAP Ultra 102sv |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Display Size | 10 Inches |
| Manufacturer | Garmin |
| Model Number | 010-02111-00 |
| Power Source | DC power supply |
| Mounting Type | Bail Mount, Flush Mount |
| Item Type Name | Garmin Marine |
| Included Components | ECHOMAP Ultra 102sv with worldwide basemap; Power/data cable; Tilt mount with quick release cradle; 8-pin transducer to 12-pin sounder adapter cable; Flush mount; Protective cover; Hardware; Documentation |
| Warranty Description | 2 year limited warranty |
| Manufacturer Part Number | 010-02111-00 |
| Item Dimensions L x W x H | 3.35"L x 11.61"W x 7.68"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form