| Management number | 228524515 | Release Date | 2026/05/31 | List Price | US$6.51 | Model Number | 228524515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CS79FPC1 |
|---|---|
| Color | Football Blue |
| Pattern | Cartoon |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Straight |
| character | Generic Cartoon Character |
| Brand Name | GAP |
| Model Name | Soft Pajama Bottom |
| Rise Style | Low Rise |
| Sport Type | Football |
| Style Name | Soft Pajama Bottom |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester Recycled |
| Manufacturer | GAP |
| Style Number | 526009 |
| Material Type | Polyester |
| Item Type Name | Pajama Bottom |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 526009 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form