| Management number | 213072361 | Release Date | 2026/04/12 | List Price | US$296.40 | Model Number | 213072361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 10 pack |
|---|---|
| Color | Black |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Back Style | Mesh Back |
| Brand Name | Flysky |
| Item Depth | 27.99 inches |
| Unit Count | 10.0 Count |
| Item Weight | 277.78 Pounds |
| Model Number | 13b9c772-569a-498b-964a-f8bb8f9b7d36 |
| Fill Material | Polyurethane Foam |
| Material Type | Mesh |
| Seat Material | Polyurethane Foam |
| Item Dimensions | 21.7 x 19.7 x 39 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar |
| Frame Material Type | Metal |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.7"D x 19.7"W x 39"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form