| Management number | 220940691 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 220940691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Black Purple |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | FEOYA |
| Neck Style | Hooded Neck |
| Rise Style | Mid Rise |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Long Sleeve |
| Material Type | Nylon Blend |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Zipper |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form