| Management number | 224522294 | Release Date | 2026/05/09 | List Price | US$24.09 | Model Number | 224522294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811328024612 |
|---|---|
| ASIN | B079QD94W8 |
| Size | One Size |
| Color | OD Blade, Black Molded Sheath |
| Style | Tactical |
| Theme | Outdoor Survival |
| Blade Edge | V-Grind |
| Brand Name | ESEE |
| Item Shape | Knife |
| Model Name | OD Candiru, Black Molded Sheath |
| Unit Count | 1.0 Count |
| Blade Shape | Drop Point |
| Item Length | 13 Inches |
| Item Weight | 1.7 Ounces |
| Part Number | CAN-OD-E |
| Reusability | Reusable |
| Manufacturer | ESEE |
| Model Number | CAN-OD-E |
| Power Source | Manual |
| Blade Material | Carbon Steel |
| Item Type Name | OD Candiru, Black Molded Sheath |
| Handle Material | Carbon Steel |
| Hand Orientation | both |
| Special Features | Lightweight |
| Included Components | OD Candiru, Black Molded Sheath |
| Is Product Cordless | No |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Survival |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form