| Management number | 223829229 | Release Date | 2026/05/09 | List Price | US$35.60 | Model Number | 223829229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: 1. Unique low-profile waist adjust system 2. Each cargo pocket conceals water bottle/magazine stabilizer 3. Dedicated knife light holder that still allows pocket access 4. Simple kneepad height adjuster located in front thigh pocket 5. Designed for use with removable AirFlex Combat Knee Pads 6. Built-in flap covers kneecap opening when not using knee pads 7. Stretch diamond gusseted crotch 8. Rear-zip pockets 9. Larger expansion panel at lower back 10. Larger front thigh pockets 11. Double layer seat
| UPC | 651721390620 |
|---|---|
| ASIN | B07C7L4BQ7 |
| Color | Woodland |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Elite Tribe |
| Model Name | Tactical |
| Rise Style | Ankle |
| Sport Type | Airsoft |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 2.21 Pounds |
| Material Type | Cotton |
| Occasion Type | Tactical |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form