| Management number | 222846174 | Release Date | 2026/05/09 | List Price | US$1,200.00 | Model Number | 222846174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F32Q5HJ4 |
|---|---|
| Size | Adult |
| Color | Black |
| Theme | Motorcycle |
| Wattage | 5600 watts |
| Bike Type | Electric Bike |
| Brand Name | JopaJoca |
| Model Name | Romeo Pro III |
| Model Year | 2026 |
| Style Name | Romeo Pro Iii |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Skill Level | Beginner |
| Wheel Width | 4 Inches |
| Manufacturer | Qingyuan City Zhengda electric vehicle technology Co., LTD |
| Model Number | Romeo Pro 3 |
| Power Source | Electric motor (rechargeable battery) |
| Seat Material | Polyurethane (PU) |
| Warranty Type | Limited |
| Wheel Material | High Carbon Steel |
| Fender Material | Plastic |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Dual Disc Brake, Dual Suspension, Rechargeable |
| Frame Material Type | High Tensile Steel |
| Included Components | Tool Kit, front wheel |
| Minimum User Height | 4.8 Feet |
| Electric Assist Type | Electric Pedal Assist |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Electric Motor |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Gravel, Road, Snow, Trail |
| Maximum Weight Recommendation | 500 Pounds |
| Lithium Battery Energy Content | 4160 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form