| Management number | 218401309 | Release Date | 2026/05/03 | List Price | US$19.47 | Model Number | 218401309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoes for men fashioned with a leather, nubuck, suede, and/or textile, and a mesh lining. Complete with a ventilation holes for breathability.
| UPC | 888327750606 |
|---|---|
| Brand | DC Shoes |
| Color | Black/White/Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets (unspecified type) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Anvil Casual Skate Shoe |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Anvil Casual Skate Shoe |
| Unit Count | 1 Count |
| Item Weight | 14.4 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | DC Shoes |
| Style Number | 303190-BWB |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Skateboarding Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 303190-014 |
| Specific Uses For Product | Sports, Casual |
| Global Trade Identification Number | 00888327750606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form