| Management number | 220581616 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220581616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754502054312 |
|---|---|
| Size | Medium |
| Color | Blue |
| Arch Type | High Arch, Low Arch, Medium Arch |
| Item Form | Heel Cup |
| Brand Name | Copper Fit |
| Unit Count | 1.0 Ounce |
| Insole Type | Orthotic Insole |
| Item Weight | 4.7 Ounces |
| Manufacturer | Copper Fit |
| Material Type | Memory Foam |
| Number of Items | 2 |
| Product Benefits | Arch Support |
| Corrective Support | arch support, heel support |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Arch Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form