| Management number | 225823455 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 225823455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GDJDBM35 |
|---|---|
| Size | Medium |
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | CiCiBird |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 83% Polyester, 11% Rayon, and 6% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Cruise, Honeymoon, Pool, Vacation |
| Item Type Name | Swimwear Cover Up |
| Collection Name | Summer |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 45 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form