| Management number | 218380748 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 218380748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Olive Green |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Occasion | Casual |
| topstyle | Tunic |
| Brand Name | Catherines |
| Model Name | 26084 |
| Neck Style | V-Neck |
| Style Name | Crochet Swing Tunic |
| Unit Count | 1 Count |
| Fabric Type | 58% Cotton, 42% Modal |
| Sleeve Type | Short Sleeve |
| Manufacturer | Catherines |
| Style Number | 26084 |
| Material Type | Cotton |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 084416781mk4X~4X |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form