| Management number | 222871796 | Release Date | 2026/05/09 | List Price | US$59.98 | Model Number | 222871796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394765410 |
|---|---|
| ASIN | B0F5NNYKCV |
| Brand | Brooks |
| Color | Poppy Seed/Black/Pink |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ghost Trail |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Ghost Trail |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120464-037 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1204641B037.095 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form