| Management number | 219114605 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219114605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Watercolor Lattice |
| Pattern | Lattice |
| Fit Type | Regular |
| Brand Name | Bonneuitbebe |
| Strap Type | Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | Shell: 85% Polyester 15% Elastane; Lining: 90% Polyester 10% Elastane; |
| Sleeve Type | Short Sleeve |
| Style Number | BB281_WL_M |
| Material Type | Nylon Blend |
| Item Type Name | Rash Guard Shirt |
| Number of Items | 1 |
| Special Size Type | Adult |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form