| Management number | 221290992 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 221290992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194661317260 |
|---|---|
| Brand | Anywear |
| Color | Hearts on the Line |
| Theme | Colors/Patterns, Fashion |
| Pattern | Hearts |
| Seasons | Fall, Spring |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Srangel |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Clogs |
| Unit Count | 1 Count |
| Heel Height | 1.7 Inches |
| Closure Type | Pull-On |
| Manufacturer | Anywear |
| Style Number | SRANGEL |
| Occasion Type | Nursing |
| Sole Material | Rubber |
| Outer Material | Rubber and Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | 1.1457 inches |
| Cushioning Level | High |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Black |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SRANGEL |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form