| Management number | 222865730 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 222865730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850036463382 |
|---|---|
| ASIN | B09W48VQL9 |
| Size | Wide |
| Color | Orange |
| Theme | Holiday |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Turned Leg |
| Room Type | Tent |
| Back Style | Open Back |
| Brand Name | Alpcour |
| Item Depth | 14 inches |
| Seat Depth | 21 inches |
| Style Name | Deluxe |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Form Factor | Foldable |
| Is Electric | No |
| Item Weight | 4.2 Pounds |
| Seat Height | 17 Inches |
| Manufacturer | Alpcour |
| Model Number | APC-RSSOR |
| Cushion Style | Simple |
| Fill Material | Polyester |
| Material Type | Polyester |
| Seat Material | Polyester |
| Item Dimensions | 14 x 21 x 17 inches |
| Furniture Finish | Polyester |
| Required Assembly | No |
| Additional Features | Weather Resistant |
| Frame Material Type | Metal |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | APC-RSSOR |
| Reclining Position Count | 6 |
| Item Dimensions D x W x H | 14"D x 21"W x 17"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Already assembled |
| Manufacturer Warranty Description | No applicable warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form