| Management number | 223861612 | Release Date | 2026/05/09 | List Price | US$136.00 | Model Number | 223861612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alienware AW2723DF Gaming Monitor - 27-inch (2560 x 1440) 240Hz Display (DP 1.4), 1ms Response Time, NVIDIA G-Sync, Preset OSD Modes, Height/Tilt/Swivel/Pivot Adjustability - Lunar Light.


| UPC | 884116431435 197684007378 |
|---|---|
| ASIN | B0BCXJ7XXM |
| Brand | Alienware |
| Color | Lunar Light |
| Shape | Rectangular |
| Voltage | 240 Volts (AC) |
| Brightness | 450 |
| Model Name | Alienware AW2723DF Gaming Monitor |
| Resolution | QHD Wide 1440p |
| Color Gamut | 100.0 |
| Is Electric | No |
| Item Weight | 19.63 Pounds |
| Pixel Pitch | 109.0 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | Dell |
| Model Number | AW2723DF |
| Refresh Rate | 240 Hz |
| Adaptive Sync | G-Sync |
| BuiltIn Media | 1 x Mini-DisplayPort to Display Port (mDP to DP) cable, 1 X USB 3.2 Gen1 (5 Gbps) upstream cable,, Factory calibration report, Quick Start Guide, Monitor, Stand Riser, Stand Base, Power cable, 1 x DisplayPort (DP to DP) cable, 1 x HDMI Cable, Safety Information, Alienware sticker |
| Mounting Type | Desk Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Item Type Name | Monitor |
| Total Usb Ports | 5 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 22.1 Watts |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | LCD |
| Total USB 30 Ports | 5 |
| Additional Features | Adaptive Sync, Anti Glare Screen, Flicker-Free, Height Adjustment, Pivot Adjustment |
| Warranty Description | 3-Year Advanced Exchange Service and Premium Panel Exchange |
| Hardware Connectivity | 3.5mm Audio, DisplayPort, HDMI, Headphone, USB 3.2 Gen 1 |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 10.55"D x 23.88"W x 20.32"H |
| Specific Uses For Product | Desktop, Gaming, Photo Video Editing |
| Display Resolution Maximum | 109 Pixels Per Inch |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | IPS Nano Color |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form