| Management number | 227261233 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 227261233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810141911642 |
|---|---|
| ASIN | B0GSSQFNP9 |
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Mature, Normal |
| Brand Name | Advanced Clinicals |
| Scent Name | Retinol Firming Body Oil (Fragrance-Free) |
| Unit Count | 7.6 Fluid Ounces |
| Item Volume | 7.6 Fluid Ounces |
| Manufacturer | Advanced Clinicals |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 5.75 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Fine Line Treatment, Firming, Radiant Skin, Stretch Mark Treatment |
| Material Features | Dermatologist-Tested, Fragrance Free, Plant-Based |
| Active Ingredients | Caffeine, Retinol, Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Mineral Oil Free, Paraben Free, Silicone Free |
| Special Ingredients | Algae Extract, Green Coffee Bean Oil, Jojoba Oil, Olive Oil, Rice Bran Extract |
| Target Use Body Part | Body, Leg, Shoulder, Stomach, Thigh |
| Age Range Description | Adult |
| Manufacturer Part Number | Retinol Body Oil |
| Specific Uses For Product | Aging, Crepey Skin, Dryness, Stretch Mark, Uneven Skin Tone |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Crepey Skin, Dryness, Scars, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Botanical Extracts, Clinically-Tested, Dermatologist-Tested, Fragrance Free, HRIPT Tested Formula |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form